VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,322,088,449 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/09.
Total transferred traffic through VPN is 946,274.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,632,430.6 GB  603,593,050
2 Iran (ISLAMIC Republic Of)  99,097,083.2 GB  5,318,750,727
3 Russian Federation  89,567,997.1 GB  1,400,256,977
4 Japan  70,197,450.5 GB  726,807,100
5 United States  54,242,308.2 GB  1,481,077,114
6 Taiwan  51,533,408.9 GB  796,349,449
7 France  46,507,702.3 GB  597,059,111
8 Indonesia  39,223,607.5 GB  898,458,819
9 India  36,858,668.2 GB  781,006,534
10 Viet Nam  30,456,225.0 GB  523,006,266
11 China  29,730,479.3 GB  777,402,654
12 Thailand  19,958,669.0 GB  348,486,170
13 United Arab Emirates  15,858,945.9 GB  519,298,735
14 Hong Kong  14,950,421.0 GB  262,046,962
15 Myanmar  13,384,366.9 GB  225,983,990
16 Philippines  13,084,920.6 GB  319,050,957
17 Turkmenistan  12,142,239.2 GB  156,691,450
18 Malaysia  12,102,188.9 GB  148,229,952
19 Bangladesh  9,518,084.6 GB  387,862,480
20 Ukraine  9,461,033.4 GB  543,172,133
21 Canada  8,273,369.2 GB  102,773,976
22 Saudi Arabia  8,149,124.5 GB  109,811,949
23 Germany  8,011,648.9 GB  259,812,803
24 Turkey  6,853,210.7 GB  103,851,578
25 Singapore  6,796,865.4 GB  416,837,201
26 Australia  5,768,656.5 GB  116,767,643
27 Iraq  5,690,432.8 GB  225,433,039
28 Brazil  5,561,205.8 GB  1,404,732,356
29 United Kingdom  5,372,690.5 GB  149,360,395
30 Argentina  5,031,156.8 GB  75,317,962
31 Lao People's Democratic Republic  4,673,087.7 GB  75,051,219
32 Pakistan  4,509,090.9 GB  105,925,349
33 Nigeria  3,933,708.4 GB  462,900,825
34 Cambodia  3,281,026.3 GB  93,296,985
35 Kenya  3,059,156.0 GB  183,315,351
36 Mexico  2,555,944.9 GB  44,705,863
37 Spain  2,188,883.6 GB  26,562,714
38 Oman  2,114,384.1 GB  37,169,041
39 Netherlands  1,956,344.9 GB  55,979,509
40 Armenia  1,463,384.2 GB  4,929,954
41 Egypt  1,394,191.4 GB  37,927,928
42 Qatar  1,379,158.3 GB  19,217,778
43 Algeria  1,377,286.4 GB  37,333,547
44 Somalia  1,350,728.0 GB  59,445,013
45 Nepal  1,338,693.4 GB  19,800,581
46 Syrian Arab Republic  1,321,520.0 GB  236,228,656
47 Jordan  1,300,597.9 GB  25,579,096
48 Italy  1,263,296.7 GB  15,898,099
49 Kyrgyzstan  1,221,996.3 GB  13,668,802
50 Sudan  1,189,345.0 GB  42,487,453
51 New Zealand  1,166,477.8 GB  15,333,988
52 Gabon  1,102,847.5 GB  8,073,517
53 Colombia  1,102,415.2 GB  20,323,251
54 Cote D'ivoire  1,078,337.6 GB  13,284,247
55 Macau  1,066,379.8 GB  19,162,409
56 Kazakhstan  1,059,592.0 GB  15,534,903
57 Sweden  1,012,949.7 GB  18,914,882
58 Ghana  983,170.0 GB  58,308,107
59 Austria  936,538.5 GB  14,712,347
60 Venezuela  905,479.8 GB  26,350,205
61 Belarus  865,264.4 GB  22,342,983
62 Chile  857,713.1 GB  14,435,722
63 Romania  807,554.1 GB  19,156,327
64 Peru  804,250.1 GB  10,804,382
65 Ethiopia  760,833.8 GB  39,331,841
66 Mongolia  700,446.2 GB  11,330,390
67 Kuwait  691,877.2 GB  10,542,676
68 Libyan Arab Jamahiriya  689,570.7 GB  19,364,732
69 Morocco  658,881.3 GB  25,371,026
70 Poland  650,467.3 GB  9,469,427
71 Yemen  629,652.8 GB  21,264,648
72 Azerbaijan  597,183.3 GB  10,544,877
73 Latvia  594,522.9 GB  3,322,220
74 Ecuador  593,155.2 GB  53,833,952
75 Norway  549,324.0 GB  4,906,517
76 Switzerland  529,940.0 GB  40,566,233
77 Palestinian Territory Occupied  512,533.3 GB  12,449,706
78 Belgium  486,109.1 GB  6,832,776
79 South Africa  470,432.5 GB  17,233,675
80 Finland  449,836.5 GB  3,964,072
81 Afghanistan  448,601.6 GB  16,179,753
82 Tanzania United Republic of  436,466.6 GB  10,917,692
83 Israel  417,141.1 GB  9,432,231
84 Uganda  386,381.6 GB  19,380,493
85 Portugal  384,981.4 GB  5,961,259
86 Denmark  334,628.3 GB  3,071,660
87 Czech Republic  332,095.1 GB  5,017,503
88 Hungary  330,695.6 GB  4,937,625
89 Lithuania  330,275.6 GB  4,252,179
90 Georgia  301,458.1 GB  3,592,258
91 Guinea  287,650.5 GB  8,823,540
92 Greece  273,860.6 GB  4,041,469
93 Sri Lanka  272,780.4 GB  6,690,184
94 Bahrain  229,329.8 GB  3,679,472
95 Dominican Republic  226,510.0 GB  7,049,323
96 Brunei Darussalam  222,454.7 GB  1,613,349
97 Tunisia  219,882.0 GB  6,105,915
98 Bulgaria  214,448.6 GB  4,567,479
99 Guatemala  209,363.7 GB  4,436,000
100 Uzbekistan  205,941.7 GB  4,184,288
101 Serbia  204,569.8 GB  3,593,941
102 Lebanon  204,333.6 GB  9,055,887
103 Panama  199,049.7 GB  5,534,368
104 Bolivia  192,043.0 GB  3,319,864
105 Paraguay  166,385.3 GB  2,141,246
106 Djibouti  164,177.8 GB  4,263,670
107 Ireland  139,866.6 GB  2,984,328
108 Slovenia  133,742.3 GB  1,611,218
109 Costa Rica  120,492.7 GB  1,844,252
110 Croatia (LOCAL Name: Hrvatska)  117,446.8 GB  1,167,473
111 Slovakia (SLOVAK Republic)  112,010.1 GB  1,247,051
112 Moldova Republic of  108,980.5 GB  2,794,865
113 Cuba  107,116.8 GB  2,814,943
114 Albania  105,774.9 GB  2,357,002
115 Bosnia and Herzegowina  103,181.4 GB  939,100
116 Mauritius  100,547.0 GB  1,352,533
117 Jamaica  93,821.5 GB  2,137,557
118 Estonia  84,012.4 GB  1,321,068
119 Uruguay  83,068.1 GB  1,191,944
120 Bhutan  81,718.8 GB  1,691,962
121 Rwanda  73,723.0 GB  2,071,252
122 Honduras  62,790.4 GB  1,425,408
123 Luxembourg  62,740.6 GB  1,362,452
124 Benin  61,742.0 GB  7,086,058
125 Antigua and Barbuda  61,226.5 GB  1,630,566
126 Cyprus  57,421.6 GB  8,544,430
127 Senegal  54,575.5 GB  2,007,194
128 Togo  54,174.4 GB  1,422,176
129 Maldives  53,753.0 GB  915,337
130 Guam  53,383.9 GB  1,000,326
131 Northern Mariana Islands  45,188.6 GB  274,088
132 Trinidad and Tobago  42,791.1 GB  649,761
133 Macedonia  42,392.5 GB  656,484
134 Korea Democratic People's Republic of  39,726.0 GB  300,082
135 Cameroon  37,728.9 GB  3,271,010
136 Timor-leste  34,242.8 GB  745,368
137 El Salvador  34,200.0 GB  894,711
138 Mozambique  33,949.0 GB  2,532,652
139 Fiji  30,410.6 GB  841,602
140 Madagascar  29,274.7 GB  769,846
141 Puerto Rico  29,135.1 GB  717,523
142 Barbados  29,091.1 GB  360,204
143 Malta  27,580.5 GB  518,628
144 Nicaragua  27,553.7 GB  531,113
145 Tajikistan  27,116.2 GB  1,239,208
146 Iceland  26,289.2 GB  793,147
147 Palau  25,669.4 GB  198,152
148 Namibia  25,444.9 GB  754,253
149 Reunion  24,382.3 GB  95,913
150 Seychelles  23,001.0 GB  3,439,631
151 Congo The Democratic Republic of The  22,061.5 GB  1,482,016
152 Chad  21,644.3 GB  4,518,542
153 Angola  21,439.6 GB  807,453
154 Mali  18,800.6 GB  1,078,025
155 Burkina Faso  18,652.7 GB  1,589,185
156 Montenegro  18,463.2 GB  375,996
157 Mauritania  18,205.7 GB  543,326
158 Bahamas  18,130.3 GB  348,713
159 Zambia  16,809.4 GB  669,037
160 Zimbabwe  16,293.1 GB  2,287,367
161 Saint Lucia  15,752.9 GB  187,304
162 Guyana  14,781.1 GB  307,222
163 Papua New Guinea  14,409.3 GB  201,462
164 Malawi  13,592.2 GB  195,560
165 Suriname  11,503.9 GB  315,979
166 Samoa  9,933.0 GB  21,701
167 New Caledonia  9,808.2 GB  128,728
168 French Polynesia  9,431.5 GB  189,375
169 Haiti  9,419.1 GB  396,977
170 Belize  9,135.3 GB  518,989
171 Botswana  8,874.1 GB  200,178
172 Aruba  8,659.2 GB  96,693
173 Gambia  8,624.5 GB  3,641,855
174 Saint Vincent and The Grenadines  8,025.9 GB  101,245
175 Curacao  7,373.9 GB  137,799
176 Liberia  6,683.3 GB  553,663
177 Marshall Islands  6,650.1 GB  61,342
178 South Sudan  6,476.8 GB  347,579
179 Vanuatu  5,972.9 GB  308,472
180 Martinique  5,626.3 GB  78,909
181 Dominica  5,525.2 GB  297,546
182 Equatorial Guinea  5,325.9 GB  318,823
183 Congo  4,657.9 GB  126,072
184 Grenada  3,965.7 GB  90,718
185 Andorra  3,821.8 GB  78,150
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,489.8 GB  37,557
189 Guadeloupe  3,303.6 GB  44,425
190 Cape Verde  3,102.1 GB  139,222
191 Sierra Leone  3,090.0 GB  114,247
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,641.7 GB  59,330
194 Tonga  2,417.4 GB  165,504
195 American Samoa  2,372.0 GB  50,602
196 Swaziland  2,353.6 GB  86,931
197 Micronesia Federated States of  2,134.2 GB  89,587
198 Solomon Islands  2,130.7 GB  78,728
199 Sint Maarten  2,125.9 GB  52,389
200 Burundi  2,020.4 GB  197,814
201 Niger  1,975.4 GB  142,881
202 Virgin Islands (U.S.)  1,781.2 GB  22,093
203 Faroe Islands  1,744.9 GB  30,795
204 Greenland  1,625.0 GB  16,573
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.4 GB  38,949
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,609
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,658
211 Guinea-bissau  798.2 GB  33,640
212 Tuvalu  639.7 GB  15,014
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.6 GB  12,219
217 Liechtenstein  310.8 GB  6,681
218 Sao Tome and Principe  275.6 GB  9,982
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  52.4 GB  14,711
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4